 |


|
|
 |
 |
|
|
2005-2006 Player Stats
| # |
Name |
YOB |
GP |
Goal |
Asst. |
PTS |
PIM |
PPG |
SHG |
GWG |
HAT |
|
| 7 | Wiebe,Ryne | 1985 | 36 | 17 | 17 | 34 | 72 | 9 | 0 | 3 | 0 |
| 8 | Richmond,Chad | 1985 | 32 | 19 | 15 | 34 | 251 | 6 | 0 | 4 | 1 |
| 21 | Schievink,Brendin | 1986 | 34 | 12 | 20 | 32 | 107 | 2 | 0 | 3 | 0 |
| 11 | Hobbs,Graeme | 1985 | 35 | 9 | 22 | 31 | 116 | 2 | 0 | 1 | 0 |
| 17 | Carlson,Mike | 1985 | 34 | 5 | 21 | 26 | 192 | 5 | 0 | 1 | 0 |
| | Reid,Lance * | 1985 | 28 | 4 | 21 | 25 | 71 | 3 | 0 | 1 | 0 |
| 22 | Urquhart,Cam | 1987 | 30 | 12 | 13 | 25 | 44 | 2 | 0 | 2 | 1 |
| 24 | Cowden, Derrick | 1987 | 34 | 11 | 12 | 23 | 57 | 1 | 0 | 1 | 0 |
| 10 | Isherwood, Mark | 1989 | 13 | 6 | 13 | 19 | 66 | 4 | 0 | 0 | 1 |
| 91 | McNicol, Scott | 1986 | 34 | 10 | 8 | 18 | 279 | 1 | 0 | 3 | 0 |
| 26 | Vanderveen, Keith | 1987 | 35 | 5 | 11 | 16 | 76 | 3 | 1 | 0 | 0 |
| 6 | Arthur, Steve | 1987 | 29 | 9 | 7 | 16 | 14 | 8 | 0 | 1 | 0 |
| 14 | Gillies, Nate | 1986 | 21 | 10 | 6 | 16 | 74 | 2 | 0 | 1 | 0 |
| 2 | Martin, Jeremy | 1986 | 28 | 2 | 12 | 14 | 75 | 0 | 0 | 0 | 0 |
| | McNaughton, Scott * | 1987 | 11 | 7 | 6 | 13 | 47 | 1 | 1 | 1 | 0 |
| 15 | Cowden, Kurt | 1989 | 37 | 5 | 7 | 12 | 27 | 0 | 1 | 2 | 0 |
| 12 | Draney, Reid | 1986 | 29 | 7 | 4 | 11 | 130 | 1 | 0 | 0 | 0 |
| 16 | Wallace, Scott | 1986 | 5 | 5 | 5 | 10 | 26 | 4 | 1 | 1 | 0 |
| 23 | Barlow, Mark | 1985 | 20 | 2 | 7 | 9 | 39 | 1 | 0 | 0 | 0 |
| 20 | Salminen, Derek | 1987 | 36 | 0 | 6 | 6 | 30 | 0 | 0 | 0 | 0 |
| | Carr, Sean * | 1987 | 15 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 |
| | Howes, Kris * | 1986 | 6 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| 9 | Waycott, Tyler | 1985 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Scott, Colin
(AP) | 1988 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Lockhart, Kyle
(AP) | 1989 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| | Tochkin, Jayden
(AP) | 1988 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| | Springman, Shane * | 1985 | 11 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 |
| | Masse, Craig * | 1985 | 4 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 |
| 25 | Sharpe, Brian | 1986 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 30 | Rodwell, Joe | 1988 | 22 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 37 | Dyck, Travis | 1985 | 19 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| | Fadden, Scott
(AP) | 1988 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Kwak, Cody
(AP) | 1988 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| | Peniuk, Sean * | 1989 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| | James, Danny * | 1988 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| | Smith, Mike * | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rudnisky, Mike * | 1986 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| | Savoy, Kellan
(AP) | 1989 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
|
|
|
|
|
 |
 |
|
 |
 |