HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
January 07, 2009
2002-2003 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Bogdanich, Peter 13 8 7 15 32 5 0 4
Stewart, David 13 6 8 14 26 2 0 1
Vos, Rob 13 6 4 10 6 3 0 2
Alkins, Tyler 13 4 3 7 4 1 0 0
Hobson, Adam 12 2 5 7 2 1 0 0
Matty, Derek 12 0 6 6 12 0 0 0
Gajic, Ilija 9 2 3 5 0 0 0 0
Vanoosten, Steve 13 1 4 5 22 1 0 0
MacIver, Dan 13 0 5 5 53 0 0 0
Di-Francescantonio, Chris 13 3 1 4 48 1 0 0
Craig, Jarrett 13 1 3 4 83 0 0 0
Vickers, Teddy 12 1 2 3 52 0 0 0
Hughston, Mike 13 0 3 3 14 0 0 0
Lennox, Shane 9 1 0 1 4 0 0 0
Mint, Britton 3 1 0 1 4 0 0 0
Barlow, Mark (AP) 5 0 1 1 0 0 0 0
Sagert, Kalvin 13 0 1 1 8 0 0 0
Spice, Tyler 12 0 1 1 17 0 0 0
Draney, Reid (AP) 2 0 0 0 0 0 0 0
Dyck, Travis (AP) 1 0 0 0 0 0 0 0
Fabiszewski, Mickey 9 0 0 0 16 0 0 0
Graber, Gary 10 0 0 0 49 0 0 0
Kelsch, Mark 8 0 0 0 15 0 0 0
Krunick, Kyle (AP) 5 0 0 0 32 0 0 0
McLeod, Ryan 7 0 0 0 0 0 0 0
BENCH PENALTIES: 14
TOTALS:   36     513 14    
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T OTL
Kelsch, Mark 465 194 26 0 1 3.35 .880 4 4 0 0
McLeod, Ryan 340 143 14 0 0 2.47 .910 3 2 0 0
Dyck, Travis (AP) 14 12 5 0 0 21.43 .710 0 0 0 0
TOTALS: 819 349 1 1 2 3.30 .890 7 1 0 1

(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by iias