HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
September 05, 2010
2000-2001 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Armstrong, Scott 41 23 31 54 117 13 0 3
Parsons, Kiyomi 40 20 30 50 55 7 2 3
Enns, Kevin 40 13 26 39 166 5 1 1
Waterhouse, Jason 37 14 21 35 236 6 2 2
MacKinnon, Dan 39 13 20 33 167 4 1 1
Bittner, Dallas 40 10 20 30 82 4 1 2
Durand, Jeremie 33 3 27 30 177 2 0 1
Brisbin, Zack 40 15 14 29 26 4 1 1
McCormick, Shane 38 8 9 17 208 1 0 0
Matty, Derek 39 7 9 16 10 0 0 1
Lynch, Sean 33 6 9 15 101 2 0 2
Sagert, Nathan (AP) 32 3 12 15 12 0 0 2
Barlow, Rob 41 5 8 13 325 1 0 0
Didyk, Mike 31 2 11 13 155 1 0 0
Carlson, Gregg 26 4 7 11 198 2 0 0
Moza, Dustin 40 3 8 11 10 0 0 0
Colonval, Chris 29 4 6 10 284 2 0 0
Mint, Britton 36 1 9 10 119 0 0 0
Chafe, Aiden * 32 4 3 7 8 0 0 0
Graber, Gary 31 1 4 5 192 0 1 0
Craig, Jarrett (AP) 14 1 1 2 24 0 0 0
Olson, Darren (AP) 3 1 0 1 0 0 0 0
Bruckman, Ryan * 8 1 0 1 59 0 0 0
Robinson, Brady 21 0 1 1 0 0 0 0
Munro, Caleb * 4 0 1 1 0 0 0 0
Mercier, Sean (AP) 4 0 0 0 0 0 0 0
Kaayk, Peter (AP) 1 0 0 0 0 0 0 0
Huth, Scott (AP) 1 0 0 0 0 0 0 0
Kucharski, Steve (AP) 1 0 0 0 0 0 0 0
Martz, Drew 22 0 0 0 59 0 0 0
Hooge, Tom * 8 0 0 0 43 0 0 0
BENCH PENALTIES: 22
TOTALS: 162 2855 54 9
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T OTL
Martz, Drew 1258 709 62 0 2 2.96 0.920 9 6 3 1
Robinson, Brady 1123 557 70 0 1 3.74 0.888 7 8 3 2
Munro, Caleb * 216 82 15 0 0 4.17 0.845 2 1 1 0
TOTALS: 2597 1348 147 0 3 3.40 0.902 18 15 7 3

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by Internet Advertising