HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
January 07, 2009
1999-2000 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Currie, Brock 42 27 64 91 172 14 1 2
Van Der Gulik, David 41 35 46 81 84 13 2 5
Rutherglen, Brodie 29 29 30 59 43 12 1 5
MacKinnon, Dan 42 18 32 50 85 10 1 3
Hobbs, Drew 42 8 33 41 298 5 0 0
Armstrong, Scott 42 17 23 40 56 7 1 5
Bittner, Dallas 39 13 21 34 57 2 2 1
Kreml, Ryan 42 19 13 32 83 1 0 1
Waterhouse, Jason 40 13 17 30 234 3 0 2
Welsh, Matt 42 7 19 26 109 6 0 0
Enns, Kevin 38 8 9 17 171 4 0 2
Colonval, Chris 24 6 8 14 129 5 0 1
Barlow, Rob 34 5 9 14 137 3 0 2
Parsons, Kiyomi 36 3 11 14 106 0 1 0
Allenby, Ryan * 23 3 10 13 167 0 0 0
Fulcher, Will * 10 6 6 12 43 0 0 0
Schulz, Tyler 31 0 9 9 30 0 0 0
Carlson, Gregg 13 2 4 6 63 0 0 0
Durand, Jeremie 9 2 3 5 41 2 0 0
Grabowski, Cory 27 1 4 5 112 0 0 0
Bruckman, Ryan 30 2 2 4 76 0 0 0
Courtney, Jon-Michael 27 0 4 4 43 0 0 0
Leverrier, Dave * 12 0 2 2 40 0 0 0
Graber, Gary 6 0 2 2 14 0 0 0
Cline, Jesse * 4 0 1 1 6 0 0 0
Kolczynski, Mike * 17 0 1 1 41 0 0 0
Hoover, Billy 22 0 1 1 67 0 0 0
Prill, Mike 22 0 1 1 8 0 0 0
Jefkins, Kristian * 14 0 0 0 6 0 0 0
Sikora, Dustin * 8 0 0 0 16 0 0 0
McTaggert, John (AP) 1 0 0 0 0 0 0 0
BENCH PENALTIES:         14      
TOTALS:   224     2251 87 9 0
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T
Prill, Mike 1245 548 70 0 0 3.37 0.887 19 2 0
Hoover, Billy 1256 587 76 0 0 3.63 0.885 12 5 3
McTaggert, John (AP) 68 42 6 0 0 5.29 0.875 0 1 0
TOTALS: 2569 1177 152 0 0 3.55 0.866 31 8 3

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by iias