HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
September 05, 2010
1998-1999 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Chapman, Josh 38 45 62 107 151 19 1 5
Parley, John 38 35 63 98 164 19 0 4
Burgess, Darryl 30 30 40 70 38 7 0 4
Byers, Jarvis 35 23 26 49 258 7 3 2
Taylor, Chad 39 14 35 49 216 9 1 1
Currie, Brock 36 15 22 37 135 6 0 2
MacKinnon, Dan 41 8 24 32 39 2 0 0
Terry, Tyson 34 5 20 25 135 1 0 2
Armstrong, Scott 40 19 5 24 67 7 0 5
Didyk, Mike 38 8 16 24 142 1 1 0
Penner, John 37 5 15 20 148 0 0 2
Fulcher, Will 19 4 13 17 66 1 0 1
Kuffler, Kevin 35 2 14 16 104 0 0 1
Rutherglen, Brodie 26 7 7 14 8 1 0 0
Bittner, Dallas 34 3 9 12 41 0 0 0
Armstrong, Mike 39 2 10 12 126 0 0 0
Waterhouse, Jason 32 4 6 10 190 0 2 0
Kirby, Jason 24 3 6 9 42 0 1 0
Durand, Jeremie 36 0 8 8 125 0 0 0
Rossi, Stefano 16 3 3 6 111 0 0 0
Allanson, Paul 24 0 1 1 58 0 0 0
Hoover, Billy 23 0 1 1 32 0 0 0
Enns, Kevin (AP) 3 0 1 1 0 0 0 0
Barlow, Rob (AP) 6 0 1 1 17 0 0 0
Bruckman, Ryan (AP) 4 0 0 0 10 0 0 0
Courtney, Jon-Michael (AP) 1 0 0 0 4 0 0 0
Hobbs, Drew * 2 0 0 0 0 0 0 0
Ball, Kevin * 2 0 0 0 27 0 0 0
Fowler, Chris * 5 0 0 0 15 0 0 0
Knight, Tim * 1 0 0 0 4 0 0 0
BENCH PENALTIES:         22      
TOTALS:   234     2495 80 9  
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T
Allanson, Paul 1318 590 64 0 2 2.91 0.902 14 5 3
Hoover, Billy 1241 561 80 0 1 3.87 0.875 15 5 0
McTaggert, John (AP) 13 8 0 0 0 0.00 1.000 0 0 0
TOTALS: 2572 1159 144 0 3 3.36 0.889 29 10 3

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by Internet Advertising