HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
January 07, 2009
1996-1997 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Reeves, Steve 39 34 46 80 108 12 1 4
Gauley, Kevin 36 22 42 64 89 9 3 3
Haywood, Steve 39 21 32 53 48 11 1 1
Lindsay, Geoff 30 20 20 40 41 6 0 3
Beamin, Craig 40 15 22 37 47 5 2 2
Dunlop, Doug 35 14 17 31 38 4 0 2
O'Krane, Lonnie 37 12 19 31 162 6 1 3
Chapman, Josh 38 13 15 28 91 1 0 3
Brown, Ryan 34 10 18 28 52 2 1 1
Brunoro, Brian 37 10 15 25 126 5 0 0
Armstrong, Mike 36 6 18 24 118 3 0 0
Iverson, Kalum 36 5 15 20 153 2 0 1
Byers, Jarvis 38 8 5 13 195 1 0 0
Parley, John 37 2 9 11 85 0 0 1
Nakasuru, Jesse 31 3 6 9 43 0 0 0
Crane, Tyler 35 0 7 7 155 0 0 0
Knapton, Dan 32 1 4 5 158 0 0 0
Tournier, Brandon 4 1 4 5 8 0 0 0
Martz, Chad * 4 1 3 4 10 0 1 0
Courtney, Aaron 39 0 2 2 70 0 0 0
Pereira, Joe (AP) 2 0 1 1 14 0 0 0
Allanson, Paul 21 0 0 0 0 0 0 0
Buss, Mike 24 0 0 0 30 0 0 0
Dirksen, Chris (AP) 2 0 0 0 30 0 0 0
Leather, Jamie * 2 0 0 0 2 0 0 0
Pereira, Vic (AP) 1 0 0 0 0 0 0 0
BENCH PENALTIES: 62
TOTALS: 206 982 70 10
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T
Buss, Mike 1316 527 93 0 1 4.24 0.850 14 7 0
Allanson, Paul 1118 597 84 1 0 4.51 0.877 8 11 0
TOTALS: 2434 1124 178 1 1 4.39 0.863 22 18 0

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by iias