HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
September 08, 2010
1995-1996 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Reeves, Steve 40 19 31 50 70 5 1 0
Haywood, Steve 39 19 27 46 30 8 0 1
Nishi, Ryan 40 19 22 41 24 3 0 2
Summers, John 37 15 23 38 97 4 1 0
Gauley, Kevin 37 13 18 31 152 4 1 1
Brown, Marc 37 15 15 30 28 6 0 2
Brown, Ryan 32 12 13 25 28 2 1 0
Strohmaier, Kevin 40 7 18 25 61 2 0 2
Auline, Darren 32 7 17 24 65 0 0 0
Maydiniuk, Cory 32 10 12 22 149 4 0 1
Brunoro, Brian 28 10 11 21 45 2 0 0
Beamin, Craig 20 10 10 20 30 1 0 1
O'Krane, Lonnie 24 8 10 18 118 2 2 2
Jakubec, Derek 16 8 9 17 57 3 1 1
Armstrong, Mike 38 6 6 12 75 1 0 1
Lavallee, Ben 21 3 8 11 21 1 1 0
Iverson, Kalum 33 0 8 8 77 0 0 0
Hemminger, Dustin 22 0 7 7 80 0 0 0
Strand, Aaron 22 4 2 6 113 0 1 0
Strohan, Chad * 30 0 6 6 165 0 0 0
Quaye, Ryan * 9 1 2 3 27 1 0 0
Buss, Mike 23 0 3 3 6 0 0 0
Venier, Ryan (AP) 3 2 0 2 0 0 0 0
Sweeting, Mike (AP) 2 1 1 2 2 0 0 0
Anderson, Mike 18 0 1 1 33 0 0 0
Yetman, Shane * 4 0 1 1 38 0 0 0
Byers, Jarvis (AP) 1 0 0 0 2 0 0 0
Dumont, Cary (AP) 1 0 0 0 0 0 0 0
Williams, Clayton (AP) 1 0 0 0 0 0 0 0
BENCH PENALTIES: 10
TOTALS: 189 1603 49 9
Goalie Stats
Goalie MP SA GA EN SO AVG SV% W L T
Buss, Mike 1284 509 128 1 0 5.98 0.799 9 15 0
Anderson, Mike 762 346 83 0 0 6.54 0.807 3 6 0
Cranfield, Derek * 113 46 12 0 0 6.37 0.793 0 2 0
Carlson, Todd * 219 124 29 0 0 7.95 0.810 0 5 0
Sleeman, Tony * 33 21 5 0 0 9.09 0.808 0 0 0
TOTALS: 2434 1124 178 1 1 4.39 0.863 22 18 0

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by Internet Advertising