HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
September 05, 2010
1993-1994 Player Stats
Name GP G A PTS PIM PPG SHG GWG
Gerrits, Mike 39 20 43 63 79 4 2 0
Hopson, Chris 40 36 26 62 178 12 1 1
Downey, Sean 36 27 21 48 150 14 0 2
Eaton, Tavis 42 17 20 37 133 11 0 3
Strohmaier, Kevin 40 14 23 37 90 5 1 1
Crane, Jody 41 11 17 28 44 1 1 1
Gauley, Kevin 40 9 19 28 154 1 1 0
Gunsten, Rick 32 7 14 21 274 3 0 1
Beamin, Craig 41 7 11 18 20 3 0 1
Attew, Ian 21 7 10 17 95 2 0 1
Rempel, Nathan 30 4 12 16 137 2 0 0
Strebinger, Bruce 22 7 8 15 90 0 0 2
Corbett, Jeff 35 5 10 15 260 1 0 2
Manweiller, D. (AP) 14 5 8 13 8 0 1 0
Wust, Brendan 18 5 7 12 85 0 0 0
Anderson, Mike 30 3 9 12 87 1 1 1
Howell, Trevor 18 0 10 10 45 0 0 0
Maydiniuk, Cory 30 4 4 8 168 1 0 1
Campbell, Cam 9 4 4 8 29 2 0 0
Alexander, Warren 25 2 4 6 95 1 0 0
Berry, Ryan 27 1 5 6 96 1 0 1
McCaw, Shayne * 13 2 2 4 8 0 2 0
Sweet, Brent 11 2 1 3 35 1 0 0
Carley, Scott * 5 1 2 3 4 1 0 0
Stoneson, Shane 13 0 3 3 24 0 0 0
Penner, James 23 1 1 2 50 0 0 0
Hearn, Nathan * 12 0 2 2 43 0 0 0
Fuller, Jason * 8 0 1 1 41 0 0 0
Jesson, Kurt 12 0 1 1 0 0 0 0
Monan, Stu (AP) 1 0 0 0 0 0 0 0
Lappin, Cyle * 7 0 0 0 2 0 0 0
Lyons, David 30 0 0 0 45 0 0 0
Stebbings, Scott * 9 0 0 0 85 0 0 0
BENCH PENALTIES: 16
TOTALS: 184 1563 54 5
Goalie Stats
Goalie MP SA GA SO AVG W L T
Lyons, David 1638 846 138 0 5.05 13 13 1
Jasson, Kurt 587 285 56 0 5.72 3 5 1
Lappin, Cyle * 309 155 32 0 6.21 2 4 0
Monan, Stu (AP) 15 8 4 0 16.00 0 0 0
TOTALS: 2549 1295 233 0 5.48 18 22 2

* Represents players who have been traded or released.
(AP) Represents Affiliate Players


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by Internet Advertising