HomeThe PilotsScheduleTicketsLinksMerchandiseNewsCommunitySponsorshipContact Us


 
September 08, 2010
2008 - 2009 Team Roster
# Name Position Height Weight
30 Brad Anderson Goal 6'4" 213 lbs.
2 Cory Day Defense 5'10" 190 lbs.
4 Brett Kolins Defense 6'1" 165 lbs.
5 Kurtis McTaggart Defense 6'0" 172 lbs.
6 Sean Kavanagh Defense 5'10" 160 lbs.
8 Byron Maxwell Forward 6'1" 205 lbs.
9 Kurt Cowden Forward 5'10" 175 lbs.
10 Joel Hamilton Forward 6'2" 180 lbs.
11 Jonathan Duda Forward 5'10" 165 lbs.
15 Kevin Hanna Forward 5'10" 180 lbs.
17 Connor Tiechko Forward 6'0" 170 lbs.
21 Travis Grewal Forward 5'11 170 lbs.
23 Manny Haider Forward 6'3" 180 lbs.
24 Jared Abrams Forward 5'10" 190 lbs.
91 Cody Kwak Forward 5'11" 180 lbs.
26 Matt Hutchinson Defense 6'1 195 lbs.
20 Chase Regier Defense 5'8" 168 lbs.
33 Chris Johnson Forward 6'1" 185 lbs.
37 Matt Johnson Goal 6'2" 180 lbs.
12 Shane McNamara Forward 5'9" 180 lbs.
14 Jessie Bachmeier Forward 5'11 185 lbs.
22 Trstano Falbo Forward 6' 185 lbs.

More


© 2008 Abbotsford Pilots. All Rights Reserved.Terms of UsePrivacy StatementSite by Internet Advertising